Overall Standings
| 1 | ![]() | ENGLAND | 80 |
![]() | NEW ZEALAND | 80 | |
| 3 | ![]() | FIJI | 64 |
![]() | SAMOA | 64 | |
| 5 | ![]() | SOUTH AFRICA | 56 |
The Springboks have now awoken their country and the South Africans will now be loud and proud. It was a great final and I hope RSA plays as well at the upcoming stops in Hong Kong, Australia, England and lastly Scotland.
Here are the results from Day 2 of the USA Sevens.
| 29 | FRANCE | 19-12 | URUGUAY | Quarterfinal Bowl | |
| 30 | UNITED STATES | 15-19 | CANADA | Quarterfinal Bowl | |
| 31 | SCOTLAND | 28-7 | JAPAN | Quarterfinal Bowl | |
| 32 | WALES | 54-0 | GUYANA | Quarterfinal Bowl | |
| 33 | ENGLAND | 10-17 | SOUTH AFRICA | Cup Semifinal | |
| 34 | FIJI | 26-7 | NEW ZEALAND | Cup Semifinal | |
| 35 | URUGUAY | 7-27 | UNITED STATES | Shield Semifinal | |
| 36 | JAPAN | 24-7 | GUYANA | Shield Semifinal | |
| 37 | FRANCE | 14-22 | CANADA | Bowl Semifinal | |
| 38 | SCOTLAND | 17-12 | WALES | Bowl Semifinal | |
| 39 | KENYA | 24-21 | AUSTRALIA | Plate Semi Final | |
| 40 | SAMOA | 26-14 | ARGENTINA | Plate Semi Final | |
| 41 | FIJI | 14-24 | SOUTH AFRICA | Cup Final | |
| 42 | USA | 19-12 | JAPAN | Shield Final | |
| 43 | CANADA | 14-19 | SCOTLAND | Bowl Final | |
| 44 | SAMOA | 26-17 | KENYA | Plate Final |




